NATIONAL EXAMINATIONS COUNCIL OF TANZANIA
STANDARD FOUR NATIONAL ASSESSMENT (SFNA) - 2016 RESULTS
TUMAINI PRIMARY SCHOOL - PS2004115
WALIOSAJILIWA : 13
WALIOFANYA MTIHANI : 13
WASTANI WA SHULE : 265.6154
KUNDI LA SHULE : Watahiniwa pungufu ya 40
NAFASI YA SHULE KWENYE KUNDI LAKE KATIKA HALMASHAURI/MANISPAA: 1 kati ya 50
NAFASI YA SHULE KWENYE KUNDI LAKE KIMKOA : 1 kati ya 415
NAFASI YA SHULE KWENYE KUNDI LAKE KITAIFA : 33 kati ya 5875
WALIOFANYA MTIHANI : 13
WASTANI WA SHULE : 265.6154
KUNDI LA SHULE : Watahiniwa pungufu ya 40
NAFASI YA SHULE KWENYE KUNDI LAKE KATIKA HALMASHAURI/MANISPAA: 1 kati ya 50
NAFASI YA SHULE KWENYE KUNDI LAKE KIMKOA : 1 kati ya 415
NAFASI YA SHULE KWENYE KUNDI LAKE KITAIFA : 33 kati ya 5875
CAND. NO | SEX | CANDIDATE NAME | SUBJECTS | AVERAGE GRADE |
---|---|---|---|---|
PS2004115-001 | M | ABUBAKARI JUMA KUPAZA | Kiswahili - A English - A Maarifa ya Jamii - A Hisabati - C Sayansi - A Stadi za Kazi, Haiba na Michezo - B TEHAMA - X Average - A | |
PS2004115-002 | M | BEATUS JULIUS SIGALA | Kiswahili - A English - A Maarifa ya Jamii - A Hisabati - B Sayansi - A Stadi za Kazi, Haiba na Michezo - B TEHAMA - X Average - A | |
PS2004115-003 | M | GODFREY WILSON YOTAM | Kiswahili - A English - A Maarifa ya Jamii - B Hisabati - A Sayansi - A Stadi za Kazi, Haiba na Michezo - B TEHAMA - X Average - A | |
PS2004115-004 | M | HAMDANI ALLY ZAHARANI | Kiswahili - A English - B Maarifa ya Jamii - B Hisabati - A Sayansi - A Stadi za Kazi, Haiba na Michezo - B TEHAMA - X Average - A | |
PS2004115-005 | M | HERBET STEVEN MWINUKA | Kiswahili - A English - A Maarifa ya Jamii - A Hisabati - A Sayansi - A Stadi za Kazi, Haiba na Michezo - B TEHAMA - X Average - A | |
PS2004115-006 | F | ALBINA SIMON COSMAS | Kiswahili - A English - A Maarifa ya Jamii - A Hisabati - A Sayansi - A Stadi za Kazi, Haiba na Michezo - B TEHAMA - X Average - A | |
PS2004115-007 | F | AMINA BONIFACE ANTHONY | Kiswahili - A English - A Maarifa ya Jamii - A Hisabati - B Sayansi - A Stadi za Kazi, Haiba na Michezo - B TEHAMA - X Average - A | |
PS2004115-008 | F | CAREEN EDWARD NDUNGURU | Kiswahili - A English - A Maarifa ya Jamii - A Hisabati - A Sayansi - A Stadi za Kazi, Haiba na Michezo - B TEHAMA - X Average - A | |
PS2004115-009 | F | HILDA ERNEST MGINA | Kiswahili - A English - A Maarifa ya Jamii - A Hisabati - A Sayansi - A Stadi za Kazi, Haiba na Michezo - B TEHAMA - X Average - A | |
PS2004115-010 | F | KHADIJA KHALFAN ABDALLAH | Kiswahili - A English - A Maarifa ya Jamii - B Hisabati - A Sayansi - A Stadi za Kazi, Haiba na Michezo - B TEHAMA - X Average - A | |
PS2004115-011 | F | LEAH SALUM JAMES | Kiswahili - A English - A Maarifa ya Jamii - A Hisabati - A Sayansi - A Stadi za Kazi, Haiba na Michezo - B TEHAMA - X Average - A | |
PS2004115-012 | F | PRISCA THOBIAS GAIMARI | Kiswahili - A English - A Maarifa ya Jamii - A Hisabati - A Sayansi - A Stadi za Kazi, Haiba na Michezo - B TEHAMA - X Average - A | |
PS2004115-013 | F | SELINA RAYMOND KAYOMBO | Kiswahili - A English - A Maarifa ya Jamii - B Hisabati - A Sayansi - A Stadi za Kazi, Haiba na Michezo - B TEHAMA - X Average - A |
No comments:
Post a Comment